CLICK TO BUY THIS PRODUCT WITH DISCOUNTS AND BONUSES

CLICK TO BUY THIS PRODUCT WITH DISCOUNTS AND BONUSES
Product: WP Click Viral WhiteLabel Rights DS

Saturday 15 October 2016

University of Ibadan has dropped their screening cut of marks for the year 2016/2017...read all here -->

                         

 UNIVERSITY OF IBADAN RELEASES THE 2016/2017 SCREENING CUT OF MARKS.


http://ui.edu.ng/news/2016-17/admission/cut-off/mark
 http://ui.edu.ng/news/2016-17/admission/cut-off/mark
                            OMERIT | ELDS






ARTS

Anthropology 50.00 | NIL
Arabic Language and Literature 50.00 | NIL
Archeaology 50.00 | NIL
Classics 50.00 | NIL
Communication and Language Arts
62.91 | 57.16
E. Studies- French 50.00 | NIL
E. Studies- German 50.00 | NIL
E. Studies- Russian 50.00 | NIL
English Language and Literature
57.10 | 51.25
History 50.00 | NIL
Islamic Studies 50.00 | NIL
Linguistics 57.08 | 56.54
Linguistics- Igbo NIL | NIL
Linguistics- Yoruba 50.00 | NIL
Music 50.00 | NIL
Philosophy 50.00 | NIL
Religious Studies 50.00 | NIL
Theatre Arts 51.91 | NIL
AGRIC. & FORESTRY

Agricultural Economics 51.00 | NIL
Agricultural Extension and Rural Development
50.00 | NIL
Agronomy 50.70 | NIL
Animal Science 50.25 | NIL
Aquaculture and Fisheries Management
52.70 | NIL
Crop Protection and Environmental Biology
50.00 | NIL
Forest Resource Management 53.50 NIL
Wildlife and Ecotourism Management
50.00 | NIL

COLLEGE OF MEDICINE

Biochemistry 58.66 | 56.00
Dentistry 64.29 | 59.00
Human Nutrition 57.16 | 54.37
Medicine and Surgery 76.75 | 71.33
Medical Laboratory Science
65.20 | 59.83
Nursing 67.00 | 62.83
Physiology 57.79 | 55.25
Physiotherapy 66.95 | 64.04

EDUCATION

Adult Education 50.00 | NIL
Educational Management 53.50 | 53.29
Guidance and Counselling 50.00 | NIL
Health Education 50.00 | NIL
Human Kinetics 50.00 | NIL
LARIS 52.20 | NIL
English Education 62.12 | 51.20
Yoruba Education 53.00 | NIL
Arabic Studies Education 50.00 | NIL
Islamic Studies Education 52.00 | NIL
French Education 50.00 | NIL
Christian Religious Studies Education
53.50 |  NIL
Communication and Language Arts Education
52.00 | NIL
History Education 52.62 | NIL
Early Childhood Education 50.00 | NIL
Biology Education 50.00 | NIL
Chemistry Education 53.00 | NIL
Physics Education 50.00 | NIL
Mathematics Education 53.20 | NIL
Economics Education 65.00 | 58.54
Geography Education 54.79 | NIL
Political Science Education 60.58 | 51.87
Special Education 50.00 | NIL

THE SOCIAL SCIENCES

Economics 62.58 | 60.47
Geography 50.00 | NIL
Political Science 61.95 | 55.29
Psychology 50.00  |NIL
Sociology 56.37 |50.00
SCIENCE

Anthropology 50.00 | NIL
Archaelogy 50.00 | NIL
Botany 50.00 | NIL
Chemistry 50.00 | NIL
Computer Science 63.50 | 57.79
Geography 50.00 | NIL
Geology 52.50 | 50.00
Industrial Chemistry 53.95 | NIL
Mathematics 50.00 | NIL
Microbiology 62.14 | 57.33
Physics 50.00 | NIL
Statistics 50.00 | NIL
Zoology 50.00 | NIL

LAW

Law 64.95 | 60.00

PHARMACY

Pharmacy 70.87 | 64.81

VETERINARY MEDICINE

Veterinary Medicine 50.00 | NIL

TECHNOLOGY

Agricultural & Environmental Engineering
50.50 | NIL
Civil Engineering 69.125 | 60.45
Electrical and Electronics Engineering
71.62 | 66.62
Food Technology 56.00 | NIL
Industrial and Production Engineering
58.33 | 52.83
Mechanical Engineering 72.91 | 65.75
Petroleum Engineering 70.62 | 64.16
Wood Products Engineering 50.00 | NIL.

1 comment:

  1. Please Sir when will their admission list be out?

    ReplyDelete

place your comments